Grants
Wyoming WSF accepts Grant In Aid (GIA) requests for projects or educational efforts that benefit bighorn sheep. Applications are considered twice a year in June and December at the WY WSF summer and winter meetings. Submission deadlines are May 1 (for consideration in June) and November 1 (for consideration in December).
Download a: grant applicationform.
The GIA form is limited in ability to accept detailed project description and budget details. Please attach more detailed information to the submittal e-mail and they will be shared with the reviewing parties. E-mail submissions are required and must be sent to: info@wyomingwildsheep.org
You can also submit a Grant in Aid Request online: Go to online form
Grants In Aid
June 2020 | |
---|---|
Hoback Cheatgrass, Teton County | $20,000 |
Review the Project |
|
Total Requests are $20,000 | Total Approvals are $0,000 |
December 2019 | |
---|---|
Tall Forbes, Western WYO | $10,000 |
Review the Project |
|
Teton Sheep Fecal Sampling, Jackson | $5,000 |
Review the Project |
|
Teton Winter Rec Public Process, Jackson | $5,000 |
Review the Project |
|
NBSC Education & Outreach Programs, Statewide | $5,000 |
Review the Project |
|
WSF- Youth Outreach for WYO Spring Banquet, Casper | $1,400 |
Review the Project |
|
North Fork Stack Yard Fencing, Cody | $1,500 |
Review the Project |
|
Encampment River Bighorn Sheep Movement and Habitat Selection, Encampment | $15,000 |
Review the Project |
|
Emergency Funding WYGF Flight HA#5, Thermopolis | $5,000 |
|
|
"The West Side Story", Study HA 8 Sheep. Wind Rivers | $40,000 |
Review the Project
Project Summary |
|
Ferris/Seminoe Bighorn Sheep and the Pedro Mountain Fire, Casper | $8750 |
Review the Project |
|
Total Requests are $96,650 | Total Approvals are $5,000 |
Fall 2019 Update
Camp Bighorn Schedule
December 2018 | |
---|---|
Black Canyon Guzzler, Rawlins | $10,000 |
Review the Project | |
LAK Ranch Cheatgrass Retreatment 2019, Newcastle | $13,000 |
Review the Project Review the Project Map | |
Variable Messaging Signs, Dubois & Meeteetse | $14,000 |
Review the Project | |
Summer Nutrition, Lamb Survival in NW WYO | $30,000 |
Review the Project Review the Proposal Review the Cover Letter | |
Research & Cons Teton & Whiskey Herds,Dubois & Jackson | $10,000 |
Review the Project | |
Total Requests are $77,000 | Total Approvals are $77,000 |
June 2018 | |
---|---|
Elk Mountain Bighorn Sheep FLIR (Forward Looking Infrared) Surveys,Newcastle | WGBGLC |
Review the Project Project Completion Report | |
Wildlife/Vehicle Collisions - Variable Messaging Signs, Dubois, Lander, Meeteetse, Thermopolis | WGBGLC |
Review the Project | |
NBSIA Education Outreach, Statewide | $20,000 |
Review the Project | |
NBSIA Classroom Expansion, Dubois | Not Approved |
Review the Project | |
Statewide Disease Surveillance Final Report | WGBGLC |
Review the Project | |
Devils Canyon to Ferris Transplants 2019 | $13,000 |
Review the Project | |
Seminoe Ferris Habitat Analysis | WGBGLC |
Review the Project 2019 Update | |
Whisky Mtn BH Sheep Solutions Thru Collaboration, Dubois | $15,000 |
Review the Project | |
Determining research and conservation priorities for bighorn sheep in the Teton Range,Jackson | $4,450 |
Review the Project | |
Dubois Wildlife Management Area Cheatgrass Treatment, Dubois | $5,000 |
Review the Project Project Map |
|
Newcastle Domestic Goat Mitigation, Newcastle | $6,000 |
Review the Project |
|
Advancing Student Education, Public Outreach and Bighorn Sheep Science through Partnerships and Innovative Undergraduate Investigations, Dubois | Not Approved |
Review the Project |
|
Water Development, Hay Ranch Land and Cattle, Thermopolis | Not Approved |
Review the Project Detailed Budget |
|
Geographic origin and colonization of nonnative mountain goats in Grand Teton National Park, Jackson | $2,000 |
Review the Project |
|
Summer nutrition, disease, or predation? Quantifying causes of poor lamb survival in northwest Wyoming | WGBGLC |
Review the Project More Info More Info Cover Letter |
|
Total Requests are $198,195.00 | Total Approvals are $65,450.00 |
December 2017 | |
---|---|
Elk Mountain Water Development II, Newcastle | $1500 |
Review the Project Review the Attachment Review the Well Review the Water Tank Review the Project's funding |
|
Identifying Risks to Devils Canyon: Testing Bighorn Canyon Sheep in MT & WY, Lovell | Not Funded |
Review the Project Review the Map |
|
Cabin Creek Conifer Removal, Cody | $15,000 |
Review the Project | |
Genotyping of Mannheimia sp. isolates from three Bighorn Sheep herds in Wyoming using MALDI-TOF mass spectrometry,Laramie | $10,000 |
Review the Project Support Letter Additional Info 2019 Project Update |
|
Devil's Canyon Guzzlers, Lovell | $5,000 |
Review the Project Project Map |
|
Translocation Survey, Statewide | $not funded |
Review the Project | |
Forage Reserve Vegetation Monitoring, Wyoming Range | $8,000 |
Review the Project More Information |
|
Big Horn Sheep Nutrition Disease Survey, NW Wyoming | $12,000 |
Review the Project Project description large format More Information Cover Letter |
|
Cheatgrass Control Post Prescribed Fire, SE Wyoming | $1,000 |
Review the Project | |
Total Requests are $114,314. | Total Approvals are $52,500.00 |
Teton Bighorn Sheep Outreach Plan, Jackson | $3,000 |
Review the Project More Info More Info |
|
Bighorn Sheep Movi Research, Statewide | $5,000 |
Review the Project | |
Remote Sensing Cameras for Ferris Guzzlers, Rawlins | $600 |
Review the Project More Info |
June 2017 | |
---|---|
Produce a NPS video concerning Bighorn Canyon Wild Sheep, Lovell | Not Funded Review the Project More Info |
Replace and Upgrade Signage, Pinedale | $2,000 Review the Project The Finished Product |
Evaluating the role of harvest and environment on horn size of mountain sheep | $3,000 Review the Project 2017 Fall Update |
Cabin Creek Conifer Removal, Cody | $25,000 Review the Project Map |
Devils Canyon Cheatgrass Controll, Lovell | $5,000 Review the Project Map |
Johnson County 4H Shooting Sports, Buffalo | Not Funded Review the Project More Info |
Devil's Canyon Ram Collaring, Lovell | $1,600 Review the Project Map |
Temple Peak Bighorn herd survey, Lander | Not Funded Review the Project 2017 Fall Update |
Palisades Goat Herd Surveillance, Jackson | $14,650 Review the Project
More Info 1 More Info 2 More Info 3 |
Hunting With Heroes, Statewide | Not Funded Review the Project |
NBSIC Access Enhancements, Dubois | Not Funded Review the Project More Info 1 More Info 2 |
NBSIC Education and Outreach, Dubois | $15,000 Review the Project 2017 Fall Update 2018 Fall Update |
Grand Teton Mountain Goat Genetics, Jackson | $10,500 Review the Project |
Wyoming Wild Sheep Genetic Study, year 3, Statewide | Not Funded Review the Project More Info Map Fall 2017 Update |
Pioneer Women Hunt, Statewide | $450 Review the Project |
Whisky Basin Conservation Camp, Dubois | $10,000 2017 Fall Update |
Wandering Ram Collars, Casper | $10,000 Review the Project Info |
Total Requests were $209,330 | Total Approvals were $97,200 |
December 2016 | |
---|---|
Joint Chiefs Cheatgrass Control, Laramie | $8,000 Review the Project |
Hunting With Heroes, Statewide | Not Funded Review the Project |
Temple Peak Disease Assessment, Lander | $10,950 Review the Project |
Devils Canyon to Ferris Transplant, Statewide | $20,000 Review the Project |
Fred Roberts NWF, Afton | $15,000 Review the Project |
Ferris Mountains Guzzler, Rawlins | $11,000 Review the Project Fall 2017 Update |
Ferris Mountain Burn, Rawlins | $15,000 Review the Project |
Whisky Mtn Genetic Diversity, Dubois | Not Funded Review the Project |
Total Funded: | $79,950. |
June 2016 | |
---|---|
Devil's Canyon Ram Collaring, Lovell | $6,200.00 Review the Project |
WY BHS Population Geonomics, Statewide | $10,000.00 Review the Project |
Palisades Mtn Goat Herd monitoring, Jackson | $14,650.00 Review the Project |
Whisky Basin Conservation Camp Renovation, Dubois | $20,000.00 Review the Project |
Total funded: | $ 50,850. |
December 2015 | |
---|---|
Elk Mountain Water Development Projects, | $ 10,000 Review the Project |
NBHSC Video Remake, Dubois | $ 8,000 Review the Project |
Temple Peak Disease Assessment & Collaring, Lander | $ 29,200 Review the Project |
Hunting with Heroes, Statewide | $ 10,000 Review the Project |
NBHSC Intern, Dubois | $ 2,000 Review the Project |
SD GF&P Research Projects, Statewide | $7,500 Review the Project |
Total funded: | $ 66,700 |
June 2015 | |
---|---|
Genetic Study, Statewide | $ 24,070 |
Devils Canyon to Ferris Mtn BHS Transplant, Lovell, WY | $ 15,500 |
Ultrasound BHS Research, Statewide | $ 9,000 |
Platte Valley Conifer Encroachment Treatment, Rawlins, WY | $ 2,500 |
Harvest Records and Horn Size Analysis, Statewide | $ 3,000 |
Cheatgrass Herbicide Treatment, Wheatland, WY | $10,000 |
Total funded: | $ 64,070 |
December 2014 | |
---|---|
Devils Canyon BHS Transplant, Lovell | $ 16,000 |
Snake River Mtn Goat Capture, Alpine | $ 2,000 |
BHS Drop Nets(2) Statewide | $ 2,958 |
SE Wind River DS Allotment Retirement, Lander | $ 8,000 |
S Absaroka BHS Capture/Disease Study, Meeteetse | $ 5,000 |
Whiskey Mtn Fertilizer Application, Dubois | $ 4,440 |
Targee HA6 BHS, Jackson, WY | $ 9,950 |
DS/BHS Disease Research, Pullman, WA | $ 6,000 |
Total funded: | $ 54,348 |
June 2014 | |
---|---|
WGFD Sybille Volunteer (Disease Surveillance), Wheatland | $ 1,172.00 |
NBSIC Taxidermy, Dubois | $ 2,500.00 |
Camp Buffalo Bill BSA Shooting Range, Cody | $ 5,000.00 |
Total funded: | $ 8,672.00 |
November 2013 | |
---|---|
Sybille Fencing, Wheatland | $ 5,000.00 |
Utah DS Allotment, Utah | $ 5,000.00 |
DS/BHS Disease Research, Pullman, WA | $ 6,000.00 |
Elk Mountain Cheatgrass, Wheatland | $ 6,000.00 |
Bam-Bam Fund, Lander | $ 2,500.00 |
Total funded: | $ 24,500.00 |
June 2013 | |
---|---|
Bam-Bam Fund, Lander | $ 2,500.00 |
Ecology of Snake River Canyon Mountain Goats, Alpine | $ 2,000.00 |
Shell/Devils Canyon BHS/DS Monitoring,Shell/ Lovell | $ 1,000.00 |
Forever Wild Family Workshop, Statewide | $ 1,000.00 |
Elk Mountain HA20 Research Project, Newcastle | $ 5,000.00 |
Elk Decoy for WGFD, Jackson | $ 500.00 |
Iron Mountain Prescribed Burn, Wheatland | $ 5,000.00 |
Hansen DS Allotment Waiver, Dillon, MT | $ 2,500.00 |
HA 5 BHS Surveillance Flight , Meeteetse | $ 3,600.00 |
Total funded: | $ 23,100.00 |
December 2012 | |
---|---|
Repair Seminoe Guzzler, Rawlins | $ 2,500.00 |
Habitat Ecology Seminoe Mountains, Rawlins | $ 2,000.00 |
WGFD BHS Disease Surveillance, Statewide | $ 5,000.00 |
WSF/B&C Youth Summer Camp, Statewide | $ 2,000.00 |
Total funded: | $ 11,500.00 |
June 2012 | |
---|---|
BHS Pneumonia Research, Pullman, WA | $ 6,000.00 |
Junction/Churn Creek BHS Project, BC | $ 2,500.00 |
Squaw Mountain Cheatgrass Control, Wheatland | $ 5,000.00 |
Tri-State BHS/MG Net-gun Capture, Cody | $ 2,300.00 |
Conservation Easement Leseberg Property, Dubois | $ 3,000.00 |
Red Rock Fire Effects, Jackson | $ 1,200.00 |
Seminoe Mountains Habitat Ecology & Effects Alt, Rawlins | $ 4,400.00 |
Elk Mountain HA20 Research Project, Wheatland | $ 5,000.00 |
Wyoming Atlas of Wildlife Migration, Statewide | $ 2,500.00 |
WWGA-WYWSF Legal Fees for BCA Appeal | $ 5,000.00 |
Total funded: | $ 36,900.00 |
2011 | |
---|---|
Elk Mountain HA20 Research Project, Wheatland | $ 5,000.00 |
HA4 Winter Survey, Dubois | $ 5,000.00 |
Seminoe Mountains Habitat Ecology & Effects Alt, Rawlins | $ 6,445.00 |
Society for Wildlife Forensic Science, Statewide | $ 250.00 |
Wildlife Forensic Science Society, Statewide | $ 250.00 |
Wildlife Friendly Fencing Booklet, Statewide | $ 1,000.00 |
WY Hunting & Fishing Heritage Expo, Casper | $ 1,000.00 |
Whiskey Basin BHS Disease Testing, Dubois | $ 1,300.00 |
Intentional Commingling of DS/BHS, Sybile Unit | $ 6,000.00 |
NBSIC Interpretive Exhibit Planning, Dubois | $ 5,000.00 |
Total funded: | $ 31,245.00 |
2010 | |
---|---|
Elk Mountain HA20 Coyote Control, Newcastle | $ 2,500.00 |
Iron Mountain Prescribed Burn, Wheatland | $ 5,000.00 |
Bennett Hills Guzzler, Rawlins | $ 5,000.00 |
Seminoe Mountain Prescribed Burn, Rawlins | $ 10,000.00 |
Ferris Mountain Prescribed Burn, Rawlins | $ 15,000.00 |
Seminoe Mountain Coyote Control, Rawlins | $ 3,024.00 |
Teton Range BHS Resource Selection, Jackson | $ 15,000.00 |
Stone Ranch Water Development, Rawlins | $ 2,300.00 |
Thorne/Williams WHMA Fence Mod., Wheatland | $ 3,000.00 |
WY Hunting & Fishing Heritage Expo, Casper | $ 1,000.00 |
Lower Gros Ventre Rx Burn Phase III, Jackson | $ 5,000.00 |
Total funded: | $ 66,824.00 |
2009 | |
---|---|
GYA Mountain Goat/BHS GIS Mapping, Cody/Jackson | $ 5,000.00 |
Torrey Lake Ranch Conservation Easement, Dubois | $ 20,000.00 |
Teton Ranch BHS Resource Selection, Jackson | $ 20,000.00 |
Wind River Pack Goat Permit Waiver, Lander | $ 5,000.00 |
Transmission of Passive Immunity, WSU, Pullman | $ 6,000.00 |
WY Hunting & Fishing Heritage Expo, Casper | $ 1,000.00 |
NBSIC Landscaping Project, Dubois | $ 500.00 |
Lower Gros Ventre Prescribed Burn, Jackson | $ 5,000.00 |
Total funded: | $ 62,500.00 |
2008 | |
---|---|
Elk Mountain BHS Net Gun Capture, Newcastle | $ 5,000.00 |
Teton Range BHS Genetics/DNA project, Jackson | $ 10,000.00 |
Teton Range BHS Resource Selection, Jackson | $ 25,000.00 |
WY Hunting & Fishing Heritage Expo, Casper | $ 1,000.00 |
Whiskey Basin Meadow Rehabilitation, Dubois | $ 5,000.00 |
WGFD BHS Coordinator/WAFWA WSWG Chair | $ 30,000.00 |
Total funded: | $ 76,000.00 |
2007 | |
---|---|
Skaha Bluffs BHS Habitat Acquisition, BC | $ 5,000.00 |
Domestic/Wild Sheep Disease Workshop #3, Utah | $ 2,000.00 |
Cort (Wyatt) Feeley Educational Fund, Cody | $ 1,000.00 |
SCI/Alaska Aerial Hunting Defense Fund | $ 500.00 |
Whiskey Basin Lungworm Medication, Dubois | $ 540.00 |
NBSIA Bronze Sculpture, Dubois | $ 1,000.00 |
BHS Transplant Assistance to MT-FNAWS | $ 10,000.00 |
Teton HA6 GPS Radio collaring, Jackson | $ 25,000.00 |
Wind River Pack Goat Permit Waiver, Dubois | $ 7,500.00 |
Seminoe Mountains BHS Transplant, Rawlins | $ 8,000.00 |
Total funded: | $ 60,540.00 |
2006 | |
---|---|
Laramie Peak BHS Transplant, Wheatland | $ 8,000.00 |
Lower Gros Ventre prescribed burn, Jackson | $ 3,000.00 |
WY Hunting & Fishing Heritage Expo, Casper | $ 1,000.00 |
NBSIA GIS Exhibit, Dubois | $ 4,000.00 |
Triple Peak Forage Reserve, Big Piney | $ 5,000.00 |
Bighorn Canyon NRA Visitors Center, Lovell | $ 2,000.00 |
WGFD Alternative Funding Brochure | $ 1,000.00 |
Total funded: | $ 24,000.00 |
2005 | |
---|---|
Clarks Fork/HA 1 Telemetry Study, Cody | $ 3,550.00 |
Devil’s Canyon Transplant Relocations, Lovell | $ 9,600.00 |
NBSIA DVD’s & DVD Player, Dubois | $ 2,900.00 |
WY Hunting & Fishing Heritage Expo, Casper | $ 1,000.00 |
Allstead Allotment Retirement, Boulder R. (MT) | $ 5,000.00 |
Whiskey Basin Herbicide Spraying, Dubois | $ 10,000.00 |
Richeau Hills Prescribed Burn, Wheatland | $ 10,000.00 |
Jim Mountain Allotment Retirement, Cody | $ 10,000.00 |
Post-wildfire Cheat Grass Spraying, Statewide | $ 5,000.00 |
Total funded: | $ 57,050.00 |
1988-2004 | |
---|---|
Total funded: | $ 385,764.00 |